التقويم الأكاديمي لأحداث الفصل الدراسي الثاني لعام 1446 هـ
08:00 صباحا
جميع روابط المواقع الرسمية التعليمية في المملكة العربية السعودية تنتهي بـsch.sa أو edu.sa
المواقع الالكترونية الآمنة في المملكة العربية السعودية تستخدم بروتوكول HTTPS للتشفير.
مسجل لدى هيئة الحكومة الرقمية برقم:
20241028333Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Quranic Readings | Academic | - | Download Requirements and Study Plan |
Master of Quranic Interpretation and Sciences (with Thesis) | Academic | - | Download Requirements and Study Plan |
Master of Sharia and Islamic Studies | Academic | - | Download Requirements and Study Plan |
Master of Law | Professional | 78,000 | Download Requirements and Study Plan |
Master of Sports Law | Professional | 78,000 | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Art and Drawing | Academic | - | Download Requirements and Study Plan |
Master of Fashion Design | Academicا | - | Download Requirements and Study Plan |
Master of Interior Design | Academicا | - | Download Requirements and Study Plan |
PhD in Art and Drawing | Academic | - | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Business Administration | Executive | 78,000 | Download Requirements and Study Plan |
Master of Human Resources Management | Executive | 72000 | Download Requirements and Study Plan |
Master of Project Management | Executive | 78000 | Download Requirements and Study Plan |
Master of Entrepreneurship and Innovation | Professional | 72000 | Download Requirements and Study Plan |
Master of Management Information Systems | Executive | 72,000 | Download Requirements and Study Plan |
Master of Economics and Finance | Professional | 72000 | Download Requirements and Study Plan |
الماجستير في الاقتصاد والتمويل | مهني | 72000 | تحميل الشروط والخطة الدراسية |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Professional Master in Cybersecurity | Professional | 72000 | Download Requirements and Study Plan |
Master of Information Technology | Professional | 72000 | Download Requirements and Study Plan |
Master of Data Science and Analytics | Professional | 72000 | Download Requirements and Study Plan |
Master of Computer Science | Academic | - | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Arabic Language | Academic | - | Download Requirements and Study Plan |
Master of English Language (Literature) | Academic | - | Download Requirements and Study Plan |
Master of English Language (Applied Linguistics) | Professional | 48,000 | Download Requirements and Study Plan |
<
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Mathematics | Academic | Download Requirements and Study Plan | |
Master of Statistics | Academic | Download Requirements and Study Plan | |
Master of Biochemistry> | Academic | Download Requirements and Study Plan | |
of Microbiology | Academic | Download Requirements and Study Plan | |
Master of Biology | Academic | Download Requirements and Study Plan | |
Master of Biotechnology | Academic | Download Requirements and Study Plan | |
Master of Chemistry | Academic | Download Requirements and Study Plan | |
Master of Industrial Chemistry | Academic | Download Requirements and Study Plan | |
Master of Physics | Academic | Download Requirements and Study Plan | |
Master of Geographic Information Systems | Academic | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Educational Technology | Academic | Download Requirements and Study Plan | |
Master of Special Education | Academic | Download Requirements and Study Plan | |
Master of Education Foundations | Academic | Download Requirements and Study Plan | |
Master of Curriculum and Teaching Methods | Academic | Download Requirements and Study Plan | |
Educational Leadership | Academic | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Engineering Management | Executive | 72000 | Download Requirements and Study Plan |
Master of Advanced Manufacturing | Professional | 72000 | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Mental Health | Professional | 60000 | Download Requirements and Study Plan |
Program Name | Program Type | Tuition Fees (SAR) | Program Details |
---|---|---|---|
Master of Physical Fitness | Professional | 60,000 | Download Requirements and Study Plan |
Master of Sports Management | Executive | 60,000 | Download Requirements and Study Plan |
Withdrawal Period During Semester | Percentage Deducted from Paid Tuition |
---|---|
Before University ID issuance | 0 % |
After ID issuance until the end of 2nd week | 5 % |
From 3rd week until end of 8th week | 50 % |
After beginning of 9th week | No refund |
All durations are calculated based on the University's official academic calendar, not actual study periods
Non-Saudi students are subject to an additional 15% fee for all programs.