All links to official websites of government agencies in the Kingdom of Saudi Arabia end withsch.sa أو edu.sa
Secure websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.
Registered with the Digital Government Authority under number :
20241028333
| Program Name | Program Type | Tuition Fees (SAR) | Available Programs for Postgraduate Studies 1447 AH | Program Details |
|---|---|---|---|---|
| Master’s in Quranic Recitations (Qira’at) | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in Tafsir and Quranic Sciences (Thesis Track) | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in Sharia and Islamic Studies | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in Law | Professional | 78,000 | Available | Download Admission Requirements and Study Plan |
| Master’s in Sports Law | Professional | 78,000 | Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Master’s in Drawing and Arts | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in Fashion Design | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in Interior Design | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| PhD in Drawing and Arts | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Executive Master’s in Business Administration (EMBA) | Executive | 78,000 | Available | Download Admission Requirements and Study Plan |
| Executive Master’s in Human Resource Management | Executive | 72,000 | Available | Download Admission Requirements and Study Plan |
| Executive Master’s in Project Management | Executive | 78,000 | Available | Download Admission Requirements and Study Plan |
| Professional Master’s in Entrepreneurship and Innovation | Professional | 72,000 | Not Available | Download Admission Requirements and Study Plan |
| Executive Master’s in Management Information Systems | Executive | 72,000 | Available | Download Admission Requirements and Study Plan |
| Professional Master’s in Accounting | Professional | 72,000 | Available | Download Admission Requirements and Study Plan |
| Professional Master’s in Economics and Finance | Professional | 72,000 | Not Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Master’s in Cybersecurity | Professional | 72,000 | Available – Female Students Section Only | Download Admission Requirements and Study Plan |
| Professional Master’s in Information Technology | Professional | 72,000 | Not Available | Download Admission Requirements and Study Plan |
| Professional Master’s in Data Science and Analytics | Professional | 72,000 | Available – Male/Female Students Sections | Download Admission Requirements and Study Plan |
| Master’s in Computer Science | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Master’s in Arabic Language | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in English Language (Literature Track) | Academic | — | Not Available | Download Admission Requirements and Study Plan |
| Master’s in English Language (Applied Linguistics) | Professional | 48,000 | Available – Female Students Section Only | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Master’s in Mathematics | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Statistics | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Biochemistry | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Microbiology | Academic | Not Available | Download Admission Requirements and Study Plan | |
| مMaster’s in Biological Sciences | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Biotechnology | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Chemistry | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Industrial Chemistry | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Physics | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Geographic Information Systems (GIS) | Academic | Not Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Master’s in Educational Technologies | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Special Education | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Foundations of Education | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Curricula and Teaching Methods | Academic | Not Available | Download Admission Requirements and Study Plan | |
| Master’s in Educational Leadership | Academic | Not Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Executive Master’s in Engineering Management | Executive | 72,000 | Available | Download Admission Requirements and Study Plan |
| Professional Master’s in Advanced Manufacturing | Professional | 72,000 | Available | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Professional Master’s in Mental Health | Professional | 60,000 | Available – Female Students Section Only | Download Admission Requirements and Study Plan |
| Program Name | Program Type | Tuition Fees (SAR) | Available for Postgraduate Admission 1447 AH | Program Details |
|---|---|---|---|---|
| Professional Master’s in Physical Fitness | Professional | 60,000 | Not Available | Download Admission Requirements and Study Plan |
| Executive Master’s in Sports Management | Executive | 60000 | Available | Download Admission Requirements and Study Plan |
| Withdrawal Period During the Semester (for each academic term) | Deduction Percentage from Paid Tuition Fees |
|---|---|
| If withdrawal occurs before the issuance of the student’s university ID number | 0 % |
| If withdrawal occurs after the issuance of the university ID number and before the first class meeting | 5 % |
| If withdrawal occurs after the first class meeting and before the second class meeting | 25 % |
| If withdrawal occurs after the second class meeting and before the fourth class meeting | 50 % |
| If withdrawal occurs after the fourth class meeting | No refund of any amount from the paid tuition fees |
Note: The above periods are calculated according to the official academic calendar approved by the university, not according to the actual start of classes or lectures.
A 15% Value Added Tax (VAT) is added to the program fees for non-Saudi students.